Nashville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    155
    30-day change

Nashville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Nashville, TN

Grades Students P/T Ratio ZIP
Amqui Elementary School PK - 04 460 13 37115
Bellshire Elementary Design Center PK - 05 450 13 37207
Chadwell Elementary School PK - 05 400 13 37115
Cotton Elementary School PK - 05 282 10 37206
Dan Mills Elementary School PK - 05 615 13 37216
Explore Community School KG - 06 550 24 37206
Hickman Elementary School PK - 05 400 13 37214
Ida B Wells Elementary School PK - 04 300 10 37207
Inglewood Elementary School PK - 04 220 13 37216
Kipp Kirkpatrick Elementary School KG - 03 380 0 37206
Lockeland Elementary Design Center KG - 04 300 11 37206
Mcgavock Elementary School PK - 04 280 11 37214
Neely's Bend Elementary School PK - 05 350 14 37115
Pennington Elementary School PK - 04 285 12 37214
Rocketship Nashville Norhteast Elementary KG - 04 439 0 37207
Rosebank Elementary School PK - 04 340 10 37206
Shwab Elementary School PK - 04 300 8 37207
Stanford Montessori Elementary Design Center PK - 04 400 13 37214
Stratton Elementary School PK - 04 500 13 37115
Tom Joy Elementary School PK - 05 425 12 37207

Middle Schools near Nashville, TN

Grades Students P/T Ratio ZIP
East Nashville Magnet Middle 05 - 08 310 0 37206
Haynes Middle School 05 - 08 471 14 37207
Isaac Litton Middle School 05 - 08 500 10 37216
Jere Baxter Middle School 06 - 08 500 10 37207
John F. Kennedy Middle School 05 - 08 820 19 37013
Kipp Academy Nashville - Middle School 05 - 08 345 14 37207
Kipp Nashville College Preparatory Middle School 05 - 08 383 23 37207
Liberty Collegiate Academy 05 - 08 440 0 37216
Meigs Middle Magnet School 05 - 08 700 20 37206
Thurgood Marshall Middle School 05 - 08 900 20 37013
William Henry Oliver Middle School 05 - 08 850 22 37211
Wright Middle School 05 - 08 800 15 37211

High Schools near Nashville, TN

Grades Students P/T Ratio ZIP
Antioch High School 09 - 12 2,002 15 37013
Cane Ridge High School 09 - 12 1,861 23 37013
East Nashville Magnet School 09 - 12 650 18 37206
Hillsboro High School 09 - 12 1,358 17 37215
Hunters Lane Comp High School 09 - 12 1,503 16 37207
John Overton Comp High School 09 - 12 2,200 19 37220
K I P P Nashville Collegiate High School 09 - 12 432 8 37207
Maplewood Comp High School 09 - 12 731 15 37216
Martin Luther King Junior Magnet- Pearl High School 07 - 12 1,300 23 37203
Mcgavock Comp High School 09 - 12 2,149 15 37214
Republic High School 09 - 12 690 0 37207
Stratford Comp High School 09 - 12 705 13 37216

Ungraded Schools near Nashville, TN

Grades Students P/T Ratio ZIP
* Cohn Adult High School 09 - 12 181 35 37209
Cohn Alternative Learning Center 09 - 12 63 6 37209
Cora Howe School KG - 12 88 0 37206
East End Prep KG - 08 800 0 37216
Johnson Alternative Learning Center 09 - 12 94 0 37207
Johnson Alternative School 05 - 12 175 0 37208
Kipp Academy Nashville - Elementary School KG - 04 407 0 37207
Kipp Nashville College Preparatory Elementary School KG - 04 455 24 37207
Lead Prep Southeast 05 - 12 800 31 37211
Nashville Classical Charter School KG - 08 500 0 37206
Purpose Prep KG - 04 366 15 37228
Rocketship United Academy KG - 04 490 0 37217
Smithson Craighead Academy KG - 05 320 16 37115
Valor Flagship Academy 05 - 12 1,197 0 37211

Demographics near Nashville, TN 37216

Zip Code City
Population 492,076 713,557
Population Density 2,928 1,416
Median Age 37.9 37.7
People per Household 2.1 2.3
Median Household Income 72,911 64,853
Average Income per Capita 47,872 39,278

About Nashville 37216, TN

Nashville is located in Tennessee. Nashville, Tennessee 37216has a population of 492,076. Nashville 37216 is less family-centric than the surrounding county with 19.14% households with children. The county percentage for households with children is 23%.

The median household income in Nashville, Tennessee 37216 is $72,911. The median household income for the surrounding county is $64,853 compared to the national median of $66,222. The median age of people living in Nashville 37216 is 37.9 years.

Nashville Weather

The average high temperature in July is 88.72 degrees, with an average low temperature in January of 27.5 degrees. The annual precipitation is 48.87.

Nashville Map

Nashville real estate offices

Sort by:

McArthur Sanders Real Estate
203 N. Royal Oaks Blvd.
Franklin, TN
615.370.4663
Realtors & Staff


Real estate near Nashville