PROPERTY SEARCH
Your search returned 42 results. Click here to return to the search page.
| List Price | Address | City | MLS # |
|---|---|---|---|
| $498,800 | 3016 Wilson Pike | Franklin | 1128633 |
| $895,000 | 4250 Little Pond Ln | Thompsons Station | 1138084 |
| $4,350,000 | 1850 Lewisburg Pk | Franklin | 1161260 |
| $2,300,000 | 1831 Franklin Pike | Lewisburg | 1165712 |
| $598,750 | 101 Terry Ln | Cornersville | 1175204 |
| $1,999,999 | 4508 Murfreesboro Rd | Franklin | 1184345 |
| $529,900 | 1808 Golden Ct | Franklin | 1193978 |
| $795,500 | 135 Nathanael S Xing | Columbia | 1196761 |
| $229,000 | 724 Watson Branch Dr | Franklin | 1198766 |
| $388,900 | 1048 Moran Rd | Franklin | 1200841 |
| $549,500 | 5399 E Big Richland Ck Rd | Mc Ewen | 1204881 |
| $1,950,000 | 2045 Lewisburg Pike | Franklin | 1205500 |
| $299,900 | 2656 Churchill Dr | Thompsons Station | 1205981 |
| $429,500 | 9530 Mullens Rd | Arrington | 1209337 |
| $529,000 | 2731 Sawyer Bend Rd | Franklin | 1209430 |
| $1,400,000 | 2415 Fairview Blvd | Fairview | 1143874 |
| $4,500,000 | 0 McEwen Drive | Franklin | 1182367 |
| $1,230,000 | 8102 Horton Hwy | Arrington | 1201702 |
| $969,400 | 0 HWY 41A | Eagleville | 1062719 |
| $969,400 | 0 HWY 41A | Eagleville | 1062730 |
| $129,900 | 5706 CASCADE LN | Thompsons Station | 1117315 |
| $138,000 | 7514 Ivorybill Ln | Franklin | 1118187 |
| $498,800 | 3016 Wilson Pike | Franklin | 1128649 |
| $895,000 | 4250 Little Pond Ln | Thompsons Station | 1139009 |
| $139,500 | 0 Dotson Rd | Thompsons Station | 1143752 |
| $575,000 | 1609 Otter Creek Rd | Nashville | 1157784 |
| $4,350,000 | 1850 Lewisburg Pk | Franklin | 1161340 |
| $2,300,000 | 1831 Franklin Pike | Lewisburg | 1167672 |
| $598,750 | 101 Terry Ln | Cornersville | 1179533 |
| $1,999,999 | 4508 Murfreesboro Rd | Franklin | 1184349 |
| $95,000 | 4634 Wilhoite Rd | Franklin | 1185164 |
| $269,000 | 9002 Pointe Cross Ln | Brentwood | 1185652 |
| $32,000 | 1114 Golf View Way | Spring Hill | 1191486 |
| $32,000 | 1116 Golf View Way | Spring Hill | 1191489 |
| $32,000 | 1118 Golf View Way | Spring Hill | 1191496 |
| $32,000 | 1120 Golf View Way | Spring Hill | 1191497 |
| $1,230,000 | 8102 Horton Hwy | Arrington | 1201717 |
| $1,950,000 | 2045 Lewisburg Pike | Franklin | 1205504 |
| $549,500 | 5399 E Big Richland Ck Rd | Mc Ewen | 1211096 |
| $898,500 | 0 Peytonsville Rd | Franklin | 1213487 |
| $339,500 | 200 Monks Way | Franklin | 1205493 |
| $239,500 | 155 Ormesby Pl | Franklin | 1211995 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions.
The listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
© Copyright 2010 RealTracs Solutions. All rights reserved.
© Copyright 2007 McArthur Sanders. All rights reserved.
agent login